Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 15-12 / in Starts: 15-12

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1966 Pitching Game Log

  • Click two rows to sum games (Clear)
1966 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11353Apr 15ATL@NYMW,3-2GS-9W(1-0)998.162125101.083.633171111668101281001111.21-0.0102.19-0.01%1.50 1b start tie 9b 1-- 1 out a1
21368Apr 21ATL@PHIW,5-4GS-251.153201002.793.28914013350008010010.96-0.2401.77-0.27%-2.57 1b start tie 2b 1-- 1 out d3
313712Apr 24(2)ATLNYML,3-4GS-4L(1-1)23.272211003.383.15195510739000182000001.27-0.0833.12-0.12%-0.34 1t start tie 4t 1-- 2 out d1
413817Apr 29ATLHOUW,4-3GS-847.272246103.003.553361024759100291001001.270.1493.170.22%1.27 1t start tie 8t 1-3 2 out a1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
513923May 6ATL@HOUW,6-0SHOW(2-1)69.070027002.102.993612802778100341100001.230.5112.870.71%3.81 1b start tie 9b 3 out a6
614027May 10(1)ATLCINL,2-8GS-5L(2-2)35.073314002.572.78234801644000201000101.47-0.1622.36-0.16%-0.66 1t start tie 5t 3 out d1
714132May 14ATL@STLW,3-0SHOW(3-2)39.040017002.052.492961114485020270001001.110.5261.200.34%4.10 1b start tie 9b 3 out a3
814236May 20ATLCHCW,12-2CGW(4-2)59.092224202.042.953512112566300033000200.270.026.270.02%2.22 1t start tie 9t 3 out a10
914341May 24ATL@CINL,2-8GS-6L(4-3)35.096613002.792.86234800727110223000001.44-0.3191.91-0.26%-2.34 1b start tie 6b 123 0 out d1
1014444May 28ATL@CHCL,5-8GS-837.074438103.052.92306610752010263010001.25-0.0161.39-0.01%-0.78 1b start tie 8b --- 0 out a1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1114549Jun 2ATLSFGL,0-5GS-8L(4-4)48.085437003.212.81346100085202130101001.69-0.145.36-0.05%-1.25 1t start tie 8t 3 out d5
1214654Jun 7ATL@NYMW,11-6GS-342.055522103.723.0113510032620011100000.99-0.320.42-0.08%-4.12 1b start tie 3b --- 0 out d5
1314759Jun 12ATL@PITL,8-11GS-140.155501104.303.15600005220006020000.85-0.351.66-0.16%-4.45 1b start tie 1b --3 1 out d4
1414863Jun 15ATLNYML,4-5GS-222.053201104.423.2811141153701011100001.85-0.217.35-0.05%-2.06 1t start tie 2t 3 out d3
1514969Jun 21ATLPHIW,4-1CGW(5-4)59.051114004.073.14329132157600031100100.930.362.250.06%3.22 1t start tie 9t 3 out a3
1615074Jun 26ATLLADL,1-2GS-9L(5-5)48.162139013.803.033791111471000332000021.520.323.420.05%2.56 1t start tie 9t -2- 1 out tie
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1715179Jul 1ATL@SFGL,5-9GS-444.043333103.923.1719270044200016202000.98-0.154.07-0.01%-1.11 1b start tie 4b 3 out d3
1815283Jul 5ATL@HOUW,9-4CGW(6-5)39.084416303.933.40367142086000035100101.700.025.080.00%-0.19 1b start tie 9b 3 out a5
1915388Jul 10ATL@LADW,2-0SHOW(7-5)49.0500010003.633.163171000487000310001001.020.541.060.02%3.77 1b start tie 9b 3 out a2
2015491Jul 17ATLCINW,9-6CGW(8-5)69.01265110303.723.293851100115000037300200.910.080.090.01%-1.78 1t start tie 9t 3 out a3
2115595Jul 21ATL@STLL,4-7GS-5L(8-6)35.085522303.933.58237410831001212011001.17-0.192.12-0.01%-2.72 1b start tie 5b 3 out d5
2215699Jul 26ATLSTLL,3-4GS-8L(8-7)48.094413203.963.693361410950000300001101.49-0.360.07-0.01%-0.25 1t start tie 8t 3 out d1
23157104Jul 30(2)ATLSFGW,15-2CGW(9-7)39.082119003.783.52376140077310036010000.370.055.010.00%2.22 1t start tie 9t 3 out a13
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24158108Aug 4ATL@CHCL,2-5GS-2L(9-8)41.145511204.053.69950002260007000000.88-0.386.010.00%-3.73 1b start a 2 2b -2- 1 out d2
25159113Aug 9ATLLADW,2-1CGW(10-8)49.0311210103.873.623271011385000301000001.170.430.030.01%3.22 1t start tie 9t 3 out tie
26160117Aug 14ATLPHIW,7-1CGW(11-8)49.0511314103.723.52363121048410033200001.410.163.010.00%3.22 1t start tie 9t 3 out a6
27161121Aug 19ATL@SFGW,8-5GS-444.022201103.743.5715480025100015000001.86-0.048.020.00%-0.11 1b start tie 4b 3 out tie
15-12W-L:11-83.8171.01707871411392513.743.577100.685%6%15255---%873658295512481.000.188.850.25%2.63

Player Page Tricks and Tips